Product Attribute | Attribute Value |
---|---|
Accuracy | <0.1% (Tachometer), <50 ppm (Timer) |
Approvals | UL Recognized |
Connection Type | Screw |
Cut Out, Panel | 1⁄8 DIN |
Depth | 0.157" (4mm) |
Dimensions | 3.78" L x 2.64" W x 1.89" H |
Dimensions, Cutout, Inches | 92 x 45 mm mm |
Display Digit Height | 14 mm |
Display Resolution | 14 Bits |
Display Type | LED |
Function | Rate Meter, Timer, Totalizer |
Height | 1.89 Inch |
Input Type | Voltage |
Length | 3.67 Inch |
Measurement Range | 60 kHz |
Measuring Range | -199.999 to 999.999 |
Minimum Operating Temperature | -20 °C °C |
Mounting Type | 1/8 DIN rail |
Number of Digits | 6 Digits |
Primary Type | Electronic |
Product Header | 1/8 DIN LED Multifunction Totalizer/Timer/Ratemeter |
Series | |
Size | 96 x 48 mm |
Supply Voltage | 90 to 260 VAC VAC |
Temperature Range | -20 to 65 °C °C |
Temperature, Opening, Maximum | 65 °C °C |
Type | Electronic |
UPC Code | 786685114583 |
Weight | .5 Pound |
Width | 3.78 Inch |
Overview
Features:
Specifications: